Week of August 10, 2026
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| August 10, 2026 | $66.20 | $69.24 | $66.20 | $67.77 | 1,085,454 | 1:1 |
| August 11, 2026 | $67.41 | $73.17 | $67.41 | $71.75 | 1,800,117 | 1:1 |
| August 12, 2026 | $71.79 | $73.30 | $70.64 | $72.31 | 1,130,671 | 1:1 |
| August 13, 2026 | $72.54 | $73.67 | $71.77 | $72.73 | 764,069 | 1:1 |
| August 14, 2026 | $72.82 | $73.66 | $72.23 | $72.76 | 1,028,591 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG