Week of November 9, 2026
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| November 9, 2026 | $64.84 | $67.85 | $64.65 | $67.35 | 898,230 | 1:1 |
| November 10, 2026 | $66.77 | $66.77 | $64.19 | $64.61 | 1,225,360 | 1:1 |
| November 11, 2026 | $64.10 | $64.86 | $61.91 | $64.52 | 1,177,714 | 1:1 |
| November 12, 2026 | $64.42 | $66.14 | $63.46 | $64.63 | 777,200 | 1:1 |
| November 13, 2026 | $65.35 | $68.18 | $65.00 | $67.51 | 1,083,135 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG