Week of May 11, 2026
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| May 11, 2026 | $52.85 | $53.37 | $49.58 | $49.64 | 1,888,324 | 1:1 |
| May 12, 2026 | $50.16 | $52.37 | $49.57 | $51.27 | 2,078,496 | 1:1 |
| May 13, 2026 | $50.63 | $51.13 | $47.95 | $48.63 | 2,220,993 | 1:1 |
| May 14, 2026 | $48.64 | $50.50 | $48.55 | $49.34 | 2,085,457 | 1:1 |
| May 15, 2026 | $49.09 | $49.95 | $47.81 | $49.35 | 1,362,043 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG