Week of December 16, 2024
Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
---|---|---|---|---|---|---|
December 16, 2024 | $146.63 | $149.06 | $145.09 | $147.06 | 414,955 | 1:1 |
December 17, 2024 | $145.95 | $146.59 | $143.00 | $146.38 | 519,427 | 1:1 |
December 18, 2024 | $146.27 | $146.68 | $140.40 | $140.67 | 507,468 | 1:1 |
December 19, 2024 | $140.76 | $143.48 | $139.43 | $141.41 | 450,864 | 1:1 |
December 20, 2024 | $140.40 | $143.90 | $140.40 | $143.71 | 626,362 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG